Usage Statistics for rotredam.nl

Summary Period: March 2026
Generated 13-Mar-2026 11:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 12693
Total Files 1913
Total Pages 8491
Total Visits 926
Total kB Files 18225
Total Unique Sites 909
Total Unique URLs 52
Total Unique Referrers 167
Total Unique User Agents 284
. Avg Max
Hits per Hour 40 1486
Hits per Day 976 2241
Files per Day 147 268
Pages per Day 653 1169
Sites per Day 69 114
Visits per Day 71 83
kB Files per Day 1402 2319
Hits by Response Code
Code 200 - OK 15.07% 1913
Code 206 - Partial Content 0.03% 4
Code 304 - Not Modified 0.04% 5
Code 400 - Bad Request 0.09% 11
Code 403 - Forbidden 0.10% 13
Code 404 - Not Found 84.48% 10723
Code 405 - Method Not Allowed 0.19% 24

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 501 3.95% 129 6.74% 426 5.02% 77 8.32% 79 8.69% 1015 5.57%
2 2241 17.66% 109 5.70% 1169 13.77% 68 7.34% 66 7.26% 2319 12.73%
3 1115 8.78% 129 6.74% 1014 11.94% 72 7.78% 98 10.78% 957 5.25%
4 469 3.69% 135 7.06% 341 4.02% 78 8.42% 104 11.44% 1578 8.66%
5 1176 9.26% 159 8.31% 885 10.42% 72 7.78% 104 11.44% 1910 10.48%
6 1878 14.80% 121 6.33% 806 9.49% 73 7.88% 86 9.46% 1723 9.45%
7 2087 16.44% 249 13.02% 1001 11.79% 80 8.64% 86 9.46% 2092 11.48%
8 493 3.88% 215 11.24% 431 5.08% 80 8.64% 103 11.33% 1200 6.58%
9 484 3.81% 268 14.01% 400 4.71% 80 8.64% 97 10.67% 1865 10.23%
10 413 3.25% 110 5.75% 352 4.15% 62 6.70% 77 8.47% 384 2.11%
11 799 6.29% 150 7.84% 704 8.29% 75 8.10% 106 11.66% 1814 9.95%
12 737 5.81% 101 5.28% 683 8.04% 83 8.96% 114 12.54% 1201 6.59%
13 300 2.36% 38 1.99% 279 3.29% 26 2.81% 37 4.07% 169 0.93%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 89 1167 9.19% 5 68 3.55% 69 898 10.58% 71 929 5.10%
1 23 306 2.41% 4 62 3.24% 21 285 3.36% 19 243 1.33%
2 16 217 1.71% 6 90 4.70% 14 188 2.21% 46 594 3.26%
3 30 398 3.14% 5 74 3.87% 29 380 4.48% 29 383 2.10%
4 13 170 1.34% 8 104 5.44% 8 112 1.32% 81 1048 5.75%
5 24 320 2.52% 5 68 3.55% 22 288 3.39% 31 400 2.20%
6 29 389 3.06% 7 92 4.81% 24 322 3.79% 43 560 3.07%
7 11 143 1.13% 5 68 3.55% 8 110 1.30% 13 167 0.91%
8 16 208 1.64% 6 86 4.50% 11 153 1.80% 103 1341 7.36%
9 25 330 2.60% 9 118 6.17% 18 239 2.81% 105 1360 7.46%
10 16 219 1.73% 5 75 3.92% 10 135 1.59% 15 196 1.08%
11 47 618 4.87% 5 75 3.92% 43 568 6.69% 36 469 2.57%
12 50 662 5.22% 8 111 5.80% 45 589 6.94% 42 549 3.01%
13 117 1522 11.99% 6 86 4.50% 38 494 5.82% 102 1320 7.24%
14 28 365 2.88% 5 73 3.82% 26 346 4.07% 33 431 2.37%
15 135 1767 13.92% 8 108 5.65% 54 711 8.37% 210 2735 15.01%
16 14 186 1.47% 5 70 3.66% 11 150 1.77% 24 311 1.70%
17 40 525 4.14% 6 83 4.34% 38 503 5.92% 40 523 2.87%
18 21 281 2.21% 3 42 2.20% 20 270 3.18% 34 440 2.41%
19 17 233 1.84% 6 78 4.08% 14 192 2.26% 50 649 3.56%
20 12 168 1.32% 5 65 3.40% 10 136 1.60% 22 283 1.55%
21 15 204 1.61% 4 53 2.77% 14 185 2.18% 23 294 1.61%
22 141 1835 14.46% 8 108 5.65% 62 811 9.55% 188 2447 13.43%
23 35 460 3.62% 4 56 2.93% 32 426 5.02% 43 554 3.04%

Top 30 of 52 Total URLs
# Hits kB F URL
1 608 4.79% 400 2.19% /
2 349 2.75% 24 0.13% /robots.txt
3 300 2.36% 617 3.39% /plesk-stat/webstat-ssl/
4 216 1.70% 1693 9.29% /plesk-stat/webstat-ssl/usage_202603.html
5 152 1.20% 49 0.27% /sitemap.xml
6 38 0.30% 229 1.26% /tekoop/
7 34 0.27% 29 0.16% /favicon.ico
8 18 0.14% 166 0.91% /plesk-stat/webstat/
9 11 0.09% 45 0.25% /tekoop/over.php
10 10 0.08% 13 0.07% /tekoop/js/main.js
11 9 0.07% 58 0.32% /error_docs/server.svg
12 9 0.07% 860 4.72% /plesk-stat/webstat-ssl/usage_202602.html
13 8 0.06% 968 5.31% /plesk-stat/webstat-ssl/usage_202601.html
14 8 0.06% 33 0.18% /tekoop/over.php/
15 8 0.06% 507 2.78% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
16 8 0.06% 215 1.18% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
17 8 0.06% 338 1.85% /tekoop/styles/bootstrap-4.1.2/popper.js
18 8 0.06% 69 0.38% /tekoop/styles/main.css
19 8 0.06% 15 0.08% /tekoop/styles/main_responsive.css
20 7 0.06% 369 2.02% /tekoop/js/jquery-3.2.1.min.js
21 6 0.05% 47 0.26% /plesk-stat/ftpstat/
22 6 0.05% 644 3.53% /plesk-stat/webstat-ssl/usage_202511.html
23 6 0.05% 814 4.46% /plesk-stat/webstat-ssl/usage_202512.html
24 5 0.04% 465 2.55% /plesk-stat/webstat/usage_202601.html
25 4 0.03% 2 0.01% /plesk-stat/
26 4 0.03% 139 0.76% /plesk-stat/ftpstat/usage_202602.html
27 3 0.02% 2 0.01% /plesk-stat/anon_ftpstat/
28 3 0.02% 236 1.29% /plesk-stat/webstat/usage_202512.html
29 3 0.02% 192 1.05% /plesk-stat/webstat/usage_202602.html
30 2 0.02% 5 0.03% /error_docs/styles.css

Top 10 of 52 Total URLs By kB F
# Hits kB F URL
1 216 1.70% 1693 9.29% /plesk-stat/webstat-ssl/usage_202603.html
2 8 0.06% 968 5.31% /plesk-stat/webstat-ssl/usage_202601.html
3 9 0.07% 860 4.72% /plesk-stat/webstat-ssl/usage_202602.html
4 6 0.05% 814 4.46% /plesk-stat/webstat-ssl/usage_202512.html
5 6 0.05% 644 3.53% /plesk-stat/webstat-ssl/usage_202511.html
6 300 2.36% 617 3.39% /plesk-stat/webstat-ssl/
7 8 0.06% 507 2.78% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
8 5 0.04% 465 2.55% /plesk-stat/webstat/usage_202601.html
9 608 4.79% 400 2.19% /
10 7 0.06% 369 2.02% /tekoop/js/jquery-3.2.1.min.js

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 608 4.79% 421 64.67% /
2 300 2.36% 122 18.74% /plesk-stat/webstat-ssl/
3 216 1.70% 32 4.92% /plesk-stat/webstat-ssl/usage_202603.html
4 38 0.30% 12 1.84% /tekoop/
5 18 0.14% 8 1.23% /plesk-stat/webstat/
6 11 0.09% 8 1.23% /tekoop/over.php
7 6 0.05% 7 1.08% /plesk-stat/webstat-ssl/usage_202511.html
8 6 0.05% 5 0.77% /plesk-stat/ftpstat/
9 8 0.06% 5 0.77% /tekoop/over.php/
10 4 0.03% 4 0.61% /plesk-stat/ftpstat/usage_202602.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 608 4.79% 398 63.58% /
2 216 1.70% 77 12.30% /plesk-stat/webstat-ssl/usage_202603.html
3 300 2.36% 64 10.22% /plesk-stat/webstat-ssl/
4 38 0.30% 24 3.83% /tekoop/
5 11 0.09% 9 1.44% /tekoop/over.php
6 18 0.14% 7 1.12% /plesk-stat/webstat/
7 8 0.06% 7 1.12% /tekoop/over.php/
8 6 0.05% 5 0.80% /plesk-stat/ftpstat/
9 2 0.02% 5 0.80% /plesk-stat/webstat/usage_202511.html
10 6 0.05% 4 0.64% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 909 Total Sites
# Hits Files kB F Visits Hostname
1 1268 9.99% 7 0.37% 1009 5.54% 1 0.11% 195.178.110.109
2 1268 9.99% 7 0.37% 1009 5.54% 1 0.11% 195.178.110.199
3 1268 9.99% 7 0.37% 1009 5.54% 1 0.11% 45.148.10.244
4 744 5.86% 0 0.00% 587 3.22% 5 0.54% 20.220.232.240
5 649 5.11% 0 0.00% 242 1.33% 11 1.19% 40.80.83.34
6 588 4.63% 1 0.05% 464 2.55% 1 0.11% 185.177.72.23
7 450 3.55% 0 0.00% 355 1.95% 4 0.43% 20.151.2.242
8 373 2.94% 0 0.00% 139 0.76% 6 0.65% 20.151.108.217
9 320 2.52% 0 0.00% 252 1.39% 2 0.22% 20.151.11.236
10 313 2.47% 0 0.00% 117 0.64% 7 0.76% 20.193.68.41
11 277 2.18% 233 12.18% 964 5.29% 63 6.80% 69.48.202.178
12 250 1.97% 227 11.87% 695 3.82% 35 3.78% node-115-187-53-71.alliancebroadband.in
13 233 1.84% 2 0.10% 88 0.49% 8 0.86% 4.193.177.110
14 208 1.64% 0 0.00% 78 0.43% 5 0.54% 20.214.137.177
15 179 1.41% 0 0.00% 141 0.77% 1 0.11% 20.216.146.160
16 162 1.28% 0 0.00% 128 0.70% 1 0.11% 20.203.144.43
17 159 1.25% 0 0.00% 125 0.69% 1 0.11% 168.63.70.12
18 159 1.25% 0 0.00% 125 0.69% 1 0.11% 52.169.206.229
19 159 1.25% 0 0.00% 125 0.69% 1 0.11% 74.248.24.167
20 153 1.21% 0 0.00% 121 0.66% 1 0.11% 172.190.142.176
21 151 1.19% 0 0.00% 119 0.65% 1 0.11% 20.104.124.39
22 115 0.91% 0 0.00% 91 0.50% 1 0.11% 20.220.227.4
23 106 0.84% 0 0.00% 84 0.46% 1 0.11% 20.110.201.154
24 104 0.82% 0 0.00% 39 0.21% 2 0.22% 20.63.102.54
25 104 0.82% 0 0.00% 82 0.45% 3 0.32% 20.63.83.113
26 95 0.75% 43 2.25% 1228 6.74% 1 0.11% 188.143.244.150
27 92 0.72% 4 0.21% 73 0.40% 4 0.43% 195.178.110.223
28 90 0.71% 0 0.00% 71 0.39% 3 0.32% 20.104.206.150
29 90 0.71% 0 0.00% 34 0.18% 2 0.22% 20.104.87.220
30 90 0.71% 0 0.00% 34 0.18% 2 0.22% 20.151.7.111

Top 10 of 909 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 46 0.36% 30 1.57% 1271 6.97% 13 1.40% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
2 95 0.75% 43 2.25% 1228 6.74% 1 0.11% 188.143.244.150
3 1268 9.99% 7 0.37% 1009 5.54% 1 0.11% 195.178.110.109
4 1268 9.99% 7 0.37% 1009 5.54% 1 0.11% 195.178.110.199
5 1268 9.99% 7 0.37% 1009 5.54% 1 0.11% 45.148.10.244
6 277 2.18% 233 12.18% 964 5.29% 63 6.80% 69.48.202.178
7 250 1.97% 227 11.87% 695 3.82% 35 3.78% node-115-187-53-71.alliancebroadband.in
8 17 0.13% 9 0.47% 630 3.46% 2 0.22% cp1.seokicks.de
9 52 0.41% 29 1.52% 624 3.42% 24 2.59% discovery-crawler19.blex.seranking.com
10 744 5.86% 0 0.00% 587 3.22% 5 0.54% 20.220.232.240

Top 30 of 167 Total Referrers
# Hits Referrer
1 11686 92.07% - (Direct Request)
2 80 0.63% https://www.google.com/search
3 74 0.58% http://rotredam.nl
4 72 0.57% http://www.rotredam.nl
5 11 0.09% https://rotredam.nl
6 9 0.07% https://www.rotredam.nl
7 3 0.02% https://domeinmakelaar.info
8 3 0.02% rotredam.nl
9 3 0.02% www.google.com
10 2 0.02% http://www.butterfieldgrain.com/markets/stocks.php
11 2 0.02% http://www.craiggrain.com/markets/stocks.php
12 2 0.02% http://www.oklandruncoop.net/markets/stocks.php
13 2 0.02% https://delhi.delhihotelsqueen.com/call-girls-in-noida.html
14 2 0.02% https://www.bing.com/
15 2 0.02% https://www.domeinmakelaar.info/
16 1 0.01% binance.com
17 1 0.01% http://business.borgernewsherald.com/borgernewsherald/article/abnewswire-2026-1-8-care-roofing-inc-of-palm-desert-strengthens-roofing-contractor-support-in-palm-desert-ca-extending-services-to-indio-la-quinta-and-spanish-walk/
18 1 0.01% http://business.theantlersamerican.com/theantlersamerican/markets/article/abnewswire-2025-10-27-country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx/
19 1 0.01% http://business.thepilotnews.com/thepilotnews/markets/article/abnewswire-2025-12-5-pet-medical-center-expands-dog-vaccinations-services-from-ames-near-stanhope-offering-convenient-high-quality-care/
20 1 0.01% http://investor.wedbush.com/wedbush/article/abnewswire-2026-2-9-bathroom-remodeling-services-in-wantagh-ny-provided-by-praiano-custom-home-builders-dormers-additions-and-home-extensions-for-seaford-ny-residents/
21 1 0.01% http://markets.financialcontent.com/1discountbrokerage/article/abnewswire-2025-12-8-powells-plumbing-and-air-named-residential-hot-water-excellence-award-winner-a-victory-for-norfolks-water-heater-repair-industry-and-neighboring-communities/
22 1 0.01% http://news.livewirereporter.com/story/518383/ddb-custom-home-pool-builders-the-gulf-shores-highest-rated-provider-among-luxury-custom-home-builders.html
23 1 0.01% http://news.newsaboutbankingindustry.com/story/574748/your-quality-pressure-washing-houston-receives-crystal-clarity-commendation-for-exemplary-window-cleaning-service-in-mission-bend-clayton-texas.html
24 1 0.01% http://news.northamericanreport.com/story/518072/country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx.html
25 1 0.01% http://news.usandcanadareport.com/story/525262/first-in-pressure-washing-expands-elite-pressure-washing-services-from-suwanee-ga-to-snellville-setting-a-new-standard-for-exterior-home-care.html
26 1 0.01% http://www.arizonanews-online.com/news/story/505529/your-quality-pressure-washing-houston-receives-crystal-clarity-commendation-for-exemplary-window-cleaning-service-in-mission-bend-clayton-texas.html
27 1 0.01% http://www.bigeastcoastbias.com/users/Redefined-Restoration-Franklin-Park-Water-Damage-Service
28 1 0.01% http://www.bostonginco.com/markets/stocks.php
29 1 0.01% http://www.cainagra.net/markets/stocks.php
30 1 0.01% http://www.claremarfarms.com/markets/stocks.php

Top 15 of 284 Total User Agents
# Hits User Agent
1 3801 29.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 2400 18.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 587 4.62% curl/8.7.1
4 174 1.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 156 1.23% Opera/9.80
6 148 1.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 138 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 135 1.06% Mozilla/5.0
9 120 0.95% Mozilla/4.0
10 120 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 95 0.75% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 54 0.43% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
13 52 0.41% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
14 47 0.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 46 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for March 2026

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 11390 89.73% 986 51.54% 12357 67.80% Unresolved/Unknown
2 687 5.41% 441 23.05% 3283 18.01% Commercial (com)
3 252 1.99% 227 11.87% 697 3.82% India
4 209 1.65% 175 9.15% 313 1.72% Network (net)
5 45 0.35% 34 1.78% 648 3.56% Germany
6 37 0.29% 25 1.31% 853 4.68% European Union
7 13 0.10% 9 0.47% 11 0.06% United Kingdom
8 10 0.08% 6 0.31% 7 0.04% Non-Profit (org)
9 8 0.06% 4 0.21% 7 0.04% Netherlands
10 7 0.06% 0 0.00% 6 0.03% Brazil
11 6 0.05% 3 0.16% 3 0.01% British Indian Ocean Territory
12 5 0.04% 3 0.16% 1 0.00% United States
13 4 0.03% 1 0.05% 28 0.15% Vietnam
14 3 0.02% 0 0.00% 2 0.01% Address Routing (arpa)
15 3 0.02% 0 0.00% 2 0.01% Argentina
16 3 0.02% 2 0.10% 1 0.01% Russian Federation
17 2 0.02% 0 0.00% 1 0.01% Pakistan
18 1 0.01% 0 0.00% 1 0.00% United Arab Emirates
19 1 0.01% 0 0.00% 0 0.00% Bangladesh
20 1 0.01% 1 0.05% 1 0.01% Switzerland
21 1 0.01% 0 0.00% 1 0.00% Italy
22 1 0.01% 0 0.00% 1 0.00% Japan
23 1 0.01% 0 0.00% 0 0.00% Mexico
24 1 0.01% 0 0.00% 1 0.00% Malaysia
25 1 0.01% 0 0.00% 1 0.00% Poland
26 1 0.01% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.23